RATES ยป Personal and Business Checking
| Northeast Express Plus | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances between $500-$2,49999: | 0.25% | 0.25% | |
| Balances between $2,500-$9,99999: | 0.40% | 0.40% | |
| Balances over $10,000: | 0.50% | 0.50% | |
| Interest rates and Annual Percentage Yields (APY) accurate as of 1/5/09 and are subject to change without notice. The interest rate and APY may change after opening. Minimum opening deposit of $100. Fees could reduce earnings. | |||
| Rewards 50 | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances between $500-$2,49999: | 0.25% | 0.25% | |
| Balances between $2,500-$9,99999: | 0.40% | 0.40% | |
| Balances over $10,000: | 0.50% | 0.50% | |
| Interest rates and Annual Percentage Yields (APY) effective as of 1/5/09 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. Available to customers aged 50 and over. | |||
| Northeast Express Gold | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $9,999.99: | 0.25% | 0.25% | |
| Balances between $10,000-$24,999.99: | 0.50% | 0.50% | |
| Balances between $25,000-$49,999.99: | 0.75% | 0.75% | |
| Balances over $50,000: | 1.00% | 1.00% | |
| Interest rates and Annual Percentage Yields (APY) effective as of 1/5/09 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. | |||
| Business NOW | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances over $100: | 0.50% | 0.50% | |
| Interest rate and Annual Percentage Yield (APY) 1/5/09 and is subject to change without notice. The interest rate and APY may change after opening. $25.00 minimum opening deposit required. Balances under $100.00 do not earn interest. Only sole proprietors are eligible for a NOW Account. | |||
