RATES » Mortgage and Home Equity Loans
| Mortgage Loans | ||||
| Terms | Rate | APR | Monthly Payment (per $1,000 borrowed) | |
| 30 year fixed / 0 points: | 6.750% | 6.822% | $6.49 | |
| 30 year fixed / .5 point: | 6.625% | 6.647% | $6.41 | |
| 15 year fixed / .5 point: | 6.125% | 6.321% | $8.51 | |
| Home Possible 97% Program / 0 points: | 7.125% | 7.177% | $6.74 | |
| Interest rates and Annual Percentage Rate (APR) are accurate as of 8/18/08 and are subject to change without notice. All loans are subject to credit approval. Rates above are from our secondary market program. Other mortgage loan programs are available including VA, FHA, rural development, MSHA, land, seasonal, mobile home, construction, and adjustable rate mortgages. Please contact us or stop by your nearest branch for more information or current rates. | ||||
| Home Equity Loans | ||||
| Terms | Rate | APR | Monthly Payment (per $1,000 borrowed) | |
| 1-10 Years: | 6.500% | 6.506% | $11.35¹ | |
| 11-15 Years: | 6.700% | 6.706% | $8.82Â2 | |
| 16-20 Years: | 6.800% | 6.806% | $7.63³ | |
| Home Equity Line of Credit** | 5.00% | 5.00% | (Prime + 0%) | |
| ¹ Payment based on 10 Year term, $30,000 loan amount ² Payment based on 15 Year term, $30,000 loan amount ³ Payment based on 20 year term, $30,000 loan amount * The stated Annual Percentage Rate (APR) is accurate as of 8/18/08 and is subject to change without notice. Offer valid with auto-payment from a Northeast Bank checking account. Borrow up to 80% of the current value of your home, existing liens and mortgages included. To qualify, a $30,000 minimum loan advance required at closing. Loans are subject to credit approval. Hazard insurance is required. Loans are limited to owner occupied residences and some second homes. Limited time offer may be withdrawn at any time. ** APR will vary daily based on the Prime Rate as published in the Wall Street Journal. As of 4/30/08 the rate was 5.00%. The maximum APR is 18%, the floor is 0%. A balloon payment may result on the line of credit if it has not been paid off prior to the maturity date. | ||||
