RATES ยป Savings and Money Markets
| Savings | ||||
| Account Type | Minimum to Open | Minimum to Earn APY | Interest Rate | APY*** |
| Youth | $10 | $10 | 0.500% | 0.500% |
| Passbook/Statement | $100 | $100 | 0.300% | 0.300% |
| Christmas Club | $2-$50 | $2 | .995% | 1.000% |
| All Purpose Club | $2-$50 | $2 | .995% | 1.000% |
| Interest rates and APY accurate as of 11/17/08. Youth and statement accounts are variable rate accounts and may change after opening. Club accounts are fixed rate accounts. Fees could reduce earnings. | ||||
| Personal Money Market & IRA Savings | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $9,999.99: | 0.500% | 0.500% | |
| Balances $10,000 to $24,999.99: | .750% | .750% | |
| Balances $25,000 to $74,999.99: | 1.490% | 1.500% | |
| Balances over $75,000: | 1.980% | 2.000% | |
| Interest rates and Annual Percentage Yields (APY) effective as of 11/17/08 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum deposit required. Fees could reduce earnings. | |||
| Health Savings Money Market | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances up to $499.99: | 0.500% | 0.500% | |
| Balances $500 to $4,999.99: | 0.750% | 0.750% | |
| Balances $5,000 to $14,999.99: | 0.995% | 1.000% | |
| Balances over $15,000: | 1.240% | 1.250% | |
| Interest rates and Annual Percentage Yields (APY) 11/17/08 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum deposit required. Fees could reduce earnings. | |||
| Business Money Market | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $10,000: | 0.500% | 0.500% | |
| Balances between $10,000-$24,99999: | 0.750% | 0.750% | |
| Balances between $25,000-$74,99999: | 1.490% | 1.500% | |
| Balances over $75,000: | 1.980% | 2.000% | |
| Interest rates and APY accurate as of 11/17/08 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. | |||
